GRID Alternatives – Volunteer to Bring Solar Power to Underserved Communities
Power a Home. Change a Life.
Join forces with GRID Alternatives to bring clean, reliable energy to a low-income family by helping install a solar system on their home. This isn’t just about solar panels—it’s about energy equity, reducing utility burdens, and creating lasting impact where it’s needed most.
Be part of the change.
Energy Advisors will have the chance to roll up their sleeves and take part in a hands-on solar installation—directly contributing to the well-being of families and communities in the Mid-Atlantic region.
Donate today for a chance to join Michael Fallquist on this unforgettable trip to help bring solar power—and hope—to a family in need.
Story
Why Michael Fallquist Chose to Partner with GRID Alternatives
For Michael, partnering with GRID Alternatives isn’t just a corporate initiative—it’s personal.
He’s seen firsthand the life-changing impact that access to clean, reliable energy can have. Years ago, while working with GRID on projects in both the U.S. and Nicaragua, he witnessed families turning on lights in their homes for the very first time—homes that previously had no access to electricity. It wasn’t just about power; it was about hope, dignity, and opportunity.
GRID’s mission to bring renewable energy and job training to underserved communities aligns deeply with Michael’s values. By supporting this campaign, he hopes to not only bring financial relief to a low-income family, but also offer Energy Advisors the chance to experience what he did—real, hands-on impact that lasts far beyond installation day.
This isn’t about panels on a roof. It’s about lighting up lives.
| Name | Donate Amount | Date |
|---|---|---|
| Christine Moyer | $62.00 | June 5, 2025 1:16 am |
| Keith Ward | $20.00 | June 5, 2025 12:55 am |
| Lori Bozung | $20.00 | June 5, 2025 12:48 am |
| Think Big Partners LLC | $200.00 | June 5, 2025 12:40 am |
| Patricia Herr | $25.00 | June 4, 2025 11:57 pm |
| EnergyWell LaurenV | $100.00 | June 3, 2025 7:08 pm |
| Beth Walshaw | $55.00 | June 3, 2025 3:03 pm |
| Catherine Redden | $25.00 | June 3, 2025 12:28 am |
| EnergyWell LaurenV | $200.00 | June 2, 2025 11:43 pm |
| EnergyWell LaurenV | $100.00 | June 2, 2025 9:38 pm |
| Kattina Young | $50.00 | May 22, 2025 8:29 pm |
| Sharon Baughman Quarrick | $10.00 | May 20, 2025 2:45 am |
| Claudia Cupe | $50.00 | May 20, 2025 1:16 am |
| Jennifer Lantz | $50.00 | May 18, 2025 9:17 pm |
| Jay Moyer | $38.00 | May 16, 2025 2:50 am |
| Ned Hill | $20.00 | May 15, 2025 8:04 pm |
| Christine Moyer | $30.00 | May 15, 2025 1:38 am |
| Beth Walshaw | $20.00 | May 15, 2025 1:04 am |
| Lycette Mizrahi | $20.00 | May 14, 2025 9:11 pm |
| Think Big Partners LLC | $200.00 | May 14, 2025 8:16 pm |
| John & Lella Pyonteck | $100.00 | May 14, 2025 7:52 pm |
| Julie Ormsby | $50.00 | May 14, 2025 1:03 am |
| EnergyWell LaurenV | $200.00 | May 13, 2025 11:54 pm |
| Kenny Enterprises LLC | $200.00 | May 13, 2025 10:23 pm |
| Kenny Enterprises LLC | $200.00 | May 13, 2025 10:22 pm |
| EnergyWell LaurenV | $75.00 | May 13, 2025 8:44 pm |
| EnergyWell LaurenV | $50.00 | May 13, 2025 7:14 pm |
| EnergyWell LaurenV | $50.00 | May 13, 2025 7:13 pm |
| EnergyWell LaurenV | $50.00 | May 13, 2025 6:08 pm |
| EnergyWell LaurenV | $100.00 | May 13, 2025 5:40 pm |
| EnergyWell LaurenV | $50.00 | May 13, 2025 5:38 pm |
| Wickwood, LLC – Steve & Barbara Wickham | $20.00 | May 8, 2025 11:39 pm |
| Your Pure Energy LLC | $50.00 | May 2, 2025 2:51 pm |
| Adam Smith | $10.00 | April 30, 2025 5:31 pm |







